19:25:15 12-27-2025|172.59.77.149|Kaylee Scoma|426684|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
19:25:28 12-27-2025|172.59.77.149|Kaylee Scoma|426684|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
19:25:49 12-27-2025|184.155.147.56|Cindi Bolkow|414740|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
19:27:37 12-27-2025|184.155.147.56|Cindi Bolkow|446542|WELLS FARGO BANK, N.A.|VISA|CREDIT|WELLS FARGO BANK, N.A.
19:30:33 12-27-2025|172.56.123.72|Sandra Foster Patino|376781|AMERICAN EXPRESS US CONSUMER|AMERICAN EXPRESS|CREDIT|AMERICAN EXPRESS US CONSUMER
19:32:05 12-27-2025|24.251.104.181|KATINA BRANDON|517805|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
19:33:30 12-27-2025|71.145.200.125|Fuck Off|123456|UNKNOWN BANK|LOCAL BRAND|CREDIT|UNKNOWN BANK
19:34:28 12-27-2025|172.56.123.72|Sandra Foster Patino|486236|JPMORGAN CHASE BANK, N.A.|VISA|CREDIT|JPMORGAN CHASE BANK, N.A.
19:46:08 12-27-2025|76.115.140.23|Laura Gephart|440066|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|CREDIT|BANK OF AMERICA, NATIONAL ASSOCIATION
19:46:57 12-27-2025|149.115.8.227|Linda Hatchett|461046|JPMORGAN CHASE BANK, N.A.|VISA|DEBIT|JPMORGAN CHASE BANK, N.A.
19:48:07 12-27-2025|76.115.140.23|Laura Gephart|403784|U.S. BANK, N.A.|VISA|CREDIT|U.S. BANK, N.A.
19:48:10 12-27-2025|12.74.93.8|Michelle Beard|517805|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
19:55:24 12-27-2025|104.218.89.50|Karen E Tennison|552342|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
19:57:13 12-27-2025|104.218.89.50|Sarah Tennison|549806|BANK OF MISSOURI, THE|MASTERCARD|CREDIT|BANK OF MISSOURI, THE
19:58:06 12-27-2025|74.254.78.118|Stephanie Fuehrer|521267|GOLDMAN SACHS BANK USA|MASTERCARD|CREDIT|GOLDMAN SACHS BANK USA
19:58:20 12-27-2025|172.56.153.187|Estefania Martinez|434256|WELLS FARGO BANK, N.A.|VISA|DEBIT|WELLS FARGO BANK, N.A.
20:02:27 12-27-2025|199.59.112.185|Ralph T Downey Jr|435142|BRANCH BANKING AND TRUST COMPANY|VISA|DEBIT|BRANCH BANKING AND TRUST COMPANY
20:03:52 12-27-2025|199.59.112.185|Ralph Downey|414740|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
20:09:47 12-27-2025|107.138.201.53|James Wheeler |434258|WELLS FARGO BANK, N.A.|VISA|DEBIT|WELLS FARGO BANK, N.A.
20:16:34 12-27-2025|107.138.201.53|James Wheeler |601100|DISCOVER BANK|DISCOVER|CREDIT|DISCOVER BANK
20:18:44 12-27-2025|66.85.8.28|Bonnie Doughty|414720|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
20:21:11 12-27-2025|66.85.8.28|Bonnie Doughty|440066|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|CREDIT|BANK OF AMERICA, NATIONAL ASSOCIATION
01:24:13 12-28-2025|172.58.251.46|Ginny LePochat|414720|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
01:25:29 12-28-2025|172.58.251.46|Ginny LePochat|414730|WELLS FARGO BANK, N.A.|VISA|CREDIT|WELLS FARGO BANK, N.A.
01:28:44 12-28-2025|174.212.37.6|Matthew m ROSS|440066|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|CREDIT|BANK OF AMERICA, NATIONAL ASSOCIATION
02:11:39 12-28-2025|174.224.158.14|Patricia Young|435546|REGIONS BANK|VISA|DEBIT|REGIONS BANK
02:32:50 12-28-2025|107.139.233.22|Mary Weiss|545958|BMO HARRIS BANK N.A.|MASTERCARD|DEBIT|BMO HARRIS BANK N.A.
02:34:27 12-28-2025|107.139.233.22|Mary Weiss|545958|BMO HARRIS BANK N.A.|MASTERCARD|DEBIT|BMO HARRIS BANK N.A.
02:34:29 12-28-2025|107.139.233.22|Mary Weiss|545958|BMO HARRIS BANK N.A.|MASTERCARD|DEBIT|BMO HARRIS BANK N.A.
02:34:32 12-28-2025|107.139.233.22|Mary Weiss|545958|BMO HARRIS BANK N.A.|MASTERCARD|DEBIT|BMO HARRIS BANK N.A.
02:59:44 12-28-2025|162.195.114.228|Luis Irias|372741|SERVE VIRTUAL ENTERPRISE, INC.|AMERICAN EXPRESS|DEBIT|SERVE VIRTUAL ENTERPRISE, INC.
04:51:44 12-28-2025|174.236.99.85|Javier Galvan|552433|BANK OF AMERICA, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|BANK OF AMERICA, NATIONAL ASSOCIATION
04:58:33 12-28-2025|174.236.99.85|Javier Galvan|410039|CITIBANK, N.A.|VISA|CREDIT|CITIBANK, N.A.
18:30:15 12-29-2025|174.235.191.110|Ned Confer|434256|WELLS FARGO BANK, N.A.|VISA|DEBIT|WELLS FARGO BANK, N.A.
18:31:47 12-29-2025|174.243.0.155|Trisha Thurman|441920|GERMAN AMERICAN BANK|VISA|DEBIT|GERMAN AMERICAN BANK
18:32:01 12-29-2025|208.126.178.63|Shelle Staudt|400344|CAPITAL ONE BANK (USA), N.A.|VISA|CREDIT|CAPITAL ONE BANK (USA), N.A.
18:32:51 12-29-2025|72.11.54.25|Joseph Waffordjoseph wafford|403216|NAVY F.C.U.|VISA|CREDIT|NAVY F.C.U.
18:53:57 12-29-2025|71.228.43.151|Micheline Simmons|478200|JPMORGAN CHASE BANK, N.A.|VISA|DEBIT|JPMORGAN CHASE BANK, N.A.
18:58:04 12-29-2025|71.228.43.151|Micheline Simmons|425131|PNC FINANCIAL SERVICES GROUP, INC.|VISA|DEBIT|PNC FINANCIAL SERVICES GROUP, INC.
19:00:53 12-29-2025|172.59.201.156|Youra Dumbass|545443|FIDELITY INFORMATION SERVICES, INC.|MASTERCARD|DEBIT|FIDELITY INFORMATION SERVICES, INC.
19:02:41 12-29-2025|8.44.147.162|Donald Terrell|417903|FIDELITY BANK|VISA|CREDIT|FIDELITY BANK
19:03:31 12-29-2025|8.44.147.162|Don Terrell|449547|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|CREDIT|BANK OF AMERICA, NATIONAL ASSOCIATION
19:10:02 12-29-2025|98.10.38.215|Ellen Cicero|552342|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
19:12:42 12-29-2025|98.10.38.215|Ellen Cicero|464018|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
19:15:29 12-29-2025|72.158.136.21|Kristina Villanueva|400344|CAPITAL ONE BANK (USA), N.A.|VISA|CREDIT|CAPITAL ONE BANK (USA), N.A.
19:16:31 12-29-2025|8.44.147.162|Don Terrell|417903|FIDELITY BANK|VISA|CREDIT|FIDELITY BANK
19:18:55 12-29-2025|68.4.184.209|Gaby Timsit|552486|BARCLAYS BANK DELAWARE|MASTERCARD|CREDIT|BARCLAYS BANK DELAWARE
19:22:00 12-29-2025|98.10.38.215|Ellen Cicero|541065|CITIBANK N.A.|MASTERCARD|CREDIT|CITIBANK N.A.
19:23:02 12-29-2025|147.124.134.191|Rebecca Murell|426684|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
19:27:41 12-29-2025|207.44.89.66|sonja k sampsell|553784|FIDELITY INFORMATION SERVICES, INC.|MASTERCARD|DEBIT|FIDELITY INFORMATION SERVICES, INC.
19:29:37 12-29-2025|68.216.165.58|Ann Ovino|421783|CHIME|VISA|CREDIT|CHIME
19:31:06 12-29-2025|68.216.165.58|Ann Ovino|473703|WELLS FARGO BANK, N.A.|VISA|DEBIT|WELLS FARGO BANK, N.A.
19:37:32 12-29-2025|152.44.230.4|Kelsey Dunston|416047|WHATCOM EDUCATIONAL C.U.|VISA|DEBIT|WHATCOM EDUCATIONAL C.U.
19:47:25 12-29-2025|188.149.124.73|Ingeborg Lundberg|376773|AMERICAN EXPRESS US CONSUMER|AMERICAN EXPRESS|CREDIT|AMERICAN EXPRESS US CONSUMER
19:49:05 12-29-2025|188.149.124.73|Anna I Lundberg |435276|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|DEBIT|BANK OF AMERICA, NATIONAL ASSOCIATION
19:57:19 12-29-2025|184.96.177.73|Roger Denton|418505|BELLCO C.U.|VISA|DEBIT|BELLCO C.U.
20:05:41 12-29-2025|75.19.16.192|nick Balla|517546|HUNTINGTON NATIONAL BANK|MASTERCARD|DEBIT|HUNTINGTON NATIONAL BANK
20:05:54 12-29-2025|12.74.93.8|Michelle Beard|517805|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
20:06:18 12-29-2025|75.19.16.192|nick Balla|517545|HUNTINGTON NATIONAL BANK|MASTERCARD|DEBIT|HUNTINGTON NATIONAL BANK
20:10:52 12-29-2025|12.74.93.8|Michelle Beard|546316|MERRICK BANK CORPORATION|MASTERCARD|CREDIT|MERRICK BANK CORPORATION
20:11:04 12-29-2025|74.254.151.61|AnnMarie Clarke|514841|SECNY FEDERAL CREDIT UNION|MASTERCARD|DEBIT|SECNY FEDERAL CREDIT UNION
20:11:38 12-29-2025|74.254.151.61|AnnMarie Clarke|514968|BROADVIEW FEDERAL CREDIT UNION|MASTERCARD|DEBIT|BROADVIEW FEDERAL CREDIT UNION
20:11:41 12-29-2025|74.254.151.61|AnnMarie Clarke|514968|BROADVIEW FEDERAL CREDIT UNION|MASTERCARD|DEBIT|BROADVIEW FEDERAL CREDIT UNION
20:12:25 12-29-2025|12.74.93.8|Michelle Beard|546316|MERRICK BANK CORPORATION|MASTERCARD|CREDIT|MERRICK BANK CORPORATION
20:17:20 12-29-2025|104.10.237.177|ESTHER LOPEZ|481582|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|DEBIT|BANK OF AMERICA, NATIONAL ASSOCIATION
20:24:00 12-29-2025|174.199.227.120|Jimmy Hutchins|476586|JEFFERSON C.U.|VISA|DEBIT|JEFFERSON C.U.
20:25:41 12-29-2025|172.56.10.230|Randy Mullins Sr|400022|NAVY F.C.U.|VISA|DEBIT|NAVY F.C.U.
20:27:15 12-29-2025|24.237.43.132|Katelyn  Ludwig|519882|CREDIT UNION 1|MASTERCARD|DEBIT|CREDIT UNION 1
20:28:57 12-29-2025|50.192.133.126|Hilda Betancourt|434769|JPMORGAN CHASE BANK, N.A.|VISA|DEBIT|JPMORGAN CHASE BANK, N.A.
20:28:58 12-29-2025|24.237.43.132|Katelyn Ludwig|517805|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
20:35:44 12-29-2025|71.87.16.84|Wendy Scherdell|414720|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
20:39:40 12-29-2025|12.177.13.170|Deirdre O'Connell|517805|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
20:40:43 12-29-2025|12.177.13.170|Deirdre O'Connell|435996|U.S. BANK, N.A.|VISA|CREDIT|U.S. BANK, N.A.
20:43:26 12-29-2025|12.177.13.170|Deirdre O'Connell|435996|U.S. BANK, N.A.|VISA|CREDIT|U.S. BANK, N.A.
20:47:57 12-29-2025|68.4.184.209|Gaby Timsit|552486|BARCLAYS BANK DELAWARE|MASTERCARD|CREDIT|BARCLAYS BANK DELAWARE
20:48:41 12-29-2025|47.215.250.236|Sandra Cencelewski|373143|AMERICAN EXPRESS US CONSUMER|AMERICAN EXPRESS|CREDIT|AMERICAN EXPRESS US CONSUMER
20:50:48 12-29-2025|47.215.250.236|Sandra Cencelewski|376760|AMERICAN EXPRESS US CONSUMER|AMERICAN EXPRESS|CREDIT|AMERICAN EXPRESS US CONSUMER
20:51:03 12-29-2025|174.210.2.234|Melissa Reed|532030|FIRST STATE COMMUNITY BANK|MASTERCARD|DEBIT|FIRST STATE COMMUNITY BANK
20:59:00 12-29-2025|12.177.13.170|Deirdre O'Connell|435996|U.S. BANK, N.A.|VISA|CREDIT|U.S. BANK, N.A.
21:00:19 12-29-2025|104.139.33.203|Susan Sheppard|473703|WELLS FARGO BANK, N.A.|VISA|DEBIT|WELLS FARGO BANK, N.A.
21:03:20 12-29-2025|76.6.21.28|Melissa Bugg|539689|COASTAL COMMUNITY BANK|MASTERCARD|DEBIT|COASTAL COMMUNITY BANK
21:05:42 12-29-2025|108.64.33.115|Sheryl Parker|476970|AXOS BANK|VISA|DEBIT|AXOS BANK
21:06:16 12-29-2025|108.64.33.115|Sheryl Parker|403163|UNKNOWN BANK|VISA|DEBIT|UNKNOWN BANK
21:13:18 12-29-2025|143.59.232.25|Shelly Glenn|410064|REGIONS BANK|VISA|CREDIT|REGIONS BANK
21:15:26 12-29-2025|172.56.92.202|Debra  Wallis |426290|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
21:15:40 12-29-2025|67.187.116.124|Lori Austin|441104|JPMORGAN CHASE BANK, N.A.|VISA|DEBIT|JPMORGAN CHASE BANK, N.A.
21:19:26 12-29-2025|67.187.116.124|Lori Austin|444796|CREDIT ONE BANK, N.A.|VISA|CREDIT|CREDIT ONE BANK, N.A.
21:20:54 12-29-2025|98.97.37.43|Sideny A Munro|440941|NUMERICA C.U.|VISA|CREDIT|NUMERICA C.U.
21:22:08 12-29-2025|172.56.92.202|Debra  Wallis |426290|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
21:24:28 12-29-2025|172.56.92.202|Debra  Wallis |415740|COMMONWEALTH C.U|VISA|CREDIT|COMMONWEALTH C.U
21:24:58 12-29-2025|172.56.120.141|Hari Krashna Hari Krashna|511201|BLUPEAK CREDIT UNION|MASTERCARD|DEBIT|BLUPEAK CREDIT UNION
21:28:44 12-29-2025|76.125.41.121|Paulee May|443011|HANCOCK WHITNEY BANK|VISA|CREDIT|HANCOCK WHITNEY BANK
21:31:02 12-29-2025|172.56.222.174|Shyla Stanford|425628|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|DEBIT|BANK OF AMERICA, NATIONAL ASSOCIATION
21:31:09 12-29-2025|76.119.215.115|Lois Dodge|520470|NORTHERN BANK & TRUST COMPANY|MASTERCARD|DEBIT|NORTHERN BANK & TRUST COMPANY
21:31:16 12-29-2025|172.58.114.144|Mario Lopez |513507|MERIWEST CREDIT UNION|MASTERCARD|DEBIT|MERIWEST CREDIT UNION
21:35:26 12-29-2025|75.31.210.30|Barbara  Buettner |517546|HUNTINGTON NATIONAL BANK|MASTERCARD|DEBIT|HUNTINGTON NATIONAL BANK
21:38:12 12-29-2025|206.246.236.62|Janese Robberts|521991|FIRST INTERSTATE BANK|MASTERCARD|DEBIT|FIRST INTERSTATE BANK
21:42:11 12-29-2025|99.44.212.221|Cindy Clark|440066|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|CREDIT|BANK OF AMERICA, NATIONAL ASSOCIATION
21:42:26 12-29-2025|76.90.129.234|Marine Gevorgyan|466369|UNKNOWN BANK|VISA|CREDIT|UNKNOWN BANK
21:43:05 12-29-2025|99.44.212.221|Cindy Clark|601101|DISCOVER BANK|DISCOVER|CREDIT|DISCOVER BANK
21:47:42 12-29-2025|107.116.98.112|Juanita  Cooper |443044|PNC FINANCIAL SERVICES GROUP, INC.|VISA|DEBIT|PNC FINANCIAL SERVICES GROUP, INC.
21:48:50 12-29-2025|107.115.239.126|Zachary Burroughs|414720|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
21:48:59 12-29-2025|45.30.120.155|Barbara Hillis|510875|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
21:49:38 12-29-2025|107.115.239.126|Zachary Burroughs|601101|DISCOVER BANK|DISCOVER|CREDIT|DISCOVER BANK
22:11:16 12-29-2025|74.80.143.80|Lisa Freeman|555749|BOKF, NATIONAL ASSOCIATION|MASTERCARD|DEBIT|BOKF, NATIONAL ASSOCIATION
22:13:46 12-29-2025|172.4.106.1|Deborah  Busby |415490|TRAVIS C.U.|VISA|DEBIT|TRAVIS C.U.
22:18:57 12-29-2025|172.59.224.9|Carolina Vega Neff|514377|BANCORP BANK, THE|MASTERCARD|DEBIT|BANCORP BANK, THE
22:21:07 12-29-2025|65.49.142.88|Rick Bakken|403784|U.S. BANK, N.A.|VISA|CREDIT|U.S. BANK, N.A.
22:33:33 12-29-2025|174.212.34.226|AIDA MARY CRUZ RODRIGUEZ|434769|JPMORGAN CHASE BANK, N.A.|VISA|DEBIT|JPMORGAN CHASE BANK, N.A.
22:37:08 12-29-2025|216.189.86.203|You Dumb fucks|122451|UNKNOWN BANK|UNKNOWN BRAND|UNKNOWN TYPE|UNKNOWN BANK
22:38:16 12-29-2025|98.22.147.25|Greg Wurm|552321|BARCLAYS BANK DELAWARE|MASTERCARD|CREDIT|BARCLAYS BANK DELAWARE
22:39:46 12-29-2025|172.56.70.174|Kennedy Copeland|400022|NAVY F.C.U.|VISA|DEBIT|NAVY F.C.U.
22:40:50 12-29-2025|172.58.252.154|Jeremiah  Pierce|514377|BANCORP BANK, THE|MASTERCARD|DEBIT|BANCORP BANK, THE
22:42:22 12-29-2025|172.58.252.154|Jeremiah  Pierce|400899|CITIBANK, N.A.|VISA|CREDIT|CITIBANK, N.A.
22:42:47 12-29-2025|174.194.136.159|Mary Lou Anicete |414718|WELLS FARGO BANK, N.A.|VISA|CREDIT|WELLS FARGO BANK, N.A.
22:43:55 12-29-2025|172.56.70.162|Kennedy Copeland|415977|BRANCH BANKING AND TRUST COMPANY|VISA|DEBIT|BRANCH BANKING AND TRUST COMPANY
22:48:48 12-29-2025|172.7.40.195|Kenneth Totten|474480|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|DEBIT|BANK OF AMERICA, NATIONAL ASSOCIATION
22:50:03 12-29-2025|172.92.87.12|Dwain Sparrowk|414721|NORDSTROM, F.S.B.|VISA|CREDIT|NORDSTROM, F.S.B.
22:53:28 12-29-2025|71.209.197.30|Susan Bennett|445208|ONEAZ C.U.|VISA|DEBIT|ONEAZ C.U.
22:55:27 12-29-2025|66.74.128.228|Kathy Hernandez |418646|U.S. BANK, N.A.|VISA|DEBIT|U.S. BANK, N.A.
22:55:49 12-29-2025|172.92.87.12|Dwain Sparrowk|410039|CITIBANK, N.A.|VISA|CREDIT|CITIBANK, N.A.
22:56:08 12-29-2025|46.110.200.21|Tammy Johnson|440393|SUTTON BANK|VISA|DEBIT|SUTTON BANK
22:57:13 12-29-2025|99.47.250.205|Evelyn L Williams|511118|KEMBA FINANCIAL CREDIT UNION, INC.|MASTERCARD|DEBIT|KEMBA FINANCIAL CREDIT UNION, INC.
22:57:29 12-29-2025|66.74.128.228|Kathy Hernandez |418646|U.S. BANK, N.A.|VISA|DEBIT|U.S. BANK, N.A.
22:59:27 12-29-2025|99.47.250.205|Evelyn L Williams|463240|KEMBA FINANCIAL C.U.|VISA|CREDIT|KEMBA FINANCIAL C.U.
22:59:59 12-29-2025|98.118.49.158|Lois Dodge |520470|NORTHERN BANK & TRUST COMPANY|MASTERCARD|DEBIT|NORTHERN BANK & TRUST COMPANY
23:00:29 12-29-2025|76.232.38.143|Linda McCart|449514|CREDIT UNION OF OHIO|VISA|DEBIT|CREDIT UNION OF OHIO
23:01:11 12-29-2025|98.118.49.158|Lois Dodge |515676|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
23:01:20 12-29-2025|174.168.45.117|Lilian Grimes|511413|FIDELITY INFORMATION SERVICES, INC.|MASTERCARD|DEBIT|FIDELITY INFORMATION SERVICES, INC.
23:03:53 12-29-2025|76.232.38.143|Linda McCart|449514|CREDIT UNION OF OHIO|VISA|DEBIT|CREDIT UNION OF OHIO
23:04:00 12-29-2025|174.221.163.81|michael crowley|483316|JPMORGAN CHASE BANK, N.A.|VISA|DEBIT|JPMORGAN CHASE BANK, N.A.
23:04:57 12-29-2025|174.168.45.117|Lilian Grimes|517410|FIDELITY INFORMATION SERVICES, INC.|MASTERCARD|DEBIT|FIDELITY INFORMATION SERVICES, INC.
23:06:07 12-29-2025|66.207.30.37|Paul  Clark|426684|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
23:06:09 12-29-2025|73.148.237.130|Mary Coyle|474476|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|DEBIT|BANK OF AMERICA, NATIONAL ASSOCIATION
23:06:14 12-29-2025|174.168.45.117|Lilian Grimes|511413|FIDELITY INFORMATION SERVICES, INC.|MASTERCARD|DEBIT|FIDELITY INFORMATION SERVICES, INC.
23:06:32 12-29-2025|174.168.45.117|Lilian Grimes|517410|FIDELITY INFORMATION SERVICES, INC.|MASTERCARD|DEBIT|FIDELITY INFORMATION SERVICES, INC.
23:07:08 12-29-2025|107.77.209.149|Beth Brasel|511271|CENTRAL TRUST BANK, THE|MASTERCARD|DEBIT|CENTRAL TRUST BANK, THE
23:08:28 12-29-2025|172.58.208.133|Fredis Bonilla|434769|JPMORGAN CHASE BANK, N.A.|VISA|DEBIT|JPMORGAN CHASE BANK, N.A.
23:11:17 12-29-2025|107.77.209.149|Beth Brasel|515676|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
23:12:46 12-29-2025|108.82.173.101|Olga Lopez|474472|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|DEBIT|BANK OF AMERICA, NATIONAL ASSOCIATION
23:15:26 12-29-2025|174.205.161.238|Mardeny Flores|474472|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|DEBIT|BANK OF AMERICA, NATIONAL ASSOCIATION
23:17:33 12-29-2025|107.77.209.149|Beth Brasel|515676|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
23:19:39 12-29-2025|184.52.89.121|Terri Ebnet|403766|U.S. BANK, N.A.|VISA|CREDIT|U.S. BANK, N.A.
23:22:24 12-29-2025|23.244.152.146|Mary cecil|440066|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|CREDIT|BANK OF AMERICA, NATIONAL ASSOCIATION
23:22:48 12-29-2025|107.137.160.180|Casandra WESLEY|483312|JPMORGAN CHASE BANK, N.A.|VISA|DEBIT|JPMORGAN CHASE BANK, N.A.
23:26:30 12-29-2025|23.244.152.146|Mary cecil|443547|UNION BANK & TRUST|VISA|DEBIT|UNION BANK & TRUST
23:26:50 12-29-2025|184.52.89.121|Terri Ebnet|434257|WELLS FARGO BANK, N.A.|VISA|DEBIT|WELLS FARGO BANK, N.A.
23:31:32 12-29-2025|23.244.152.146|Mary cecil|440066|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|CREDIT|BANK OF AMERICA, NATIONAL ASSOCIATION
23:33:02 12-29-2025|46.110.207.149|Angela  Nunley|414718|WELLS FARGO BANK, N.A.|VISA|CREDIT|WELLS FARGO BANK, N.A.
23:34:21 12-29-2025|104.15.44.88|Linda Butler|434256|WELLS FARGO BANK, N.A.|VISA|DEBIT|WELLS FARGO BANK, N.A.
23:34:46 12-29-2025|46.110.207.149|Angela  Nunley|601100|DISCOVER BANK|DISCOVER|CREDIT|DISCOVER BANK
23:35:58 12-29-2025|23.244.152.146|Mary cecil|443547|UNION BANK & TRUST|VISA|DEBIT|UNION BANK & TRUST
23:36:06 12-29-2025|104.15.44.88|Linda Butler|434256|WELLS FARGO BANK, N.A.|VISA|DEBIT|WELLS FARGO BANK, N.A.
23:40:11 12-29-2025|68.169.141.175|Ethelyn  Kirkland|548190|TRUIST BANKS, INC.|MASTERCARD|CREDIT|TRUIST BANKS, INC.
23:41:37 12-29-2025|65.133.28.29|Marcia Thibodo|464906|WINGS FINANCIAL C.U.|VISA|CREDIT|WINGS FINANCIAL C.U.
23:44:49 12-29-2025|216.77.93.77|Gerardo Iberos|474476|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|DEBIT|BANK OF AMERICA, NATIONAL ASSOCIATION
23:47:32 12-29-2025|68.169.141.175|Ethelyn  Kirkland|426684|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
23:50:39 12-29-2025|107.193.111.87|Scott Wells|483312|JPMORGAN CHASE BANK, N.A.|VISA|DEBIT|JPMORGAN CHASE BANK, N.A.
23:52:42 12-29-2025|174.201.198.23|Kasey Thomas|510616|ICBA BANCARD, INC.|MASTERCARD|DEBIT|ICBA BANCARD, INC.
23:57:45 12-29-2025|63.67.240.121|Tommie Mccausley |457085|WELLS FARGO BANK, N.A.|VISA|DEBIT|WELLS FARGO BANK, N.A.
23:59:11 12-29-2025|98.97.141.110|Wayne R Curtis|549460|CITIBANK N.A.|MASTERCARD|CREDIT|CITIBANK N.A.
00:00:22 12-30-2025|68.97.135.90|Neva Rhoden|517669|CAPITAL ONE, NATIONAL ASSOCIATION|MASTERCARD|CREDIT|CAPITAL ONE, NATIONAL ASSOCIATION
00:06:49 12-30-2025|73.254.194.124|Beverly Browne|537800|BARCLAYS BANK DELAWARE|MASTERCARD|CREDIT|BARCLAYS BANK DELAWARE
00:08:30 12-30-2025|209.242.234.16|Beverly Etscheid|521853|SYNCHRONY BANK|MASTERCARD|CREDIT|SYNCHRONY BANK
00:10:10 12-30-2025|209.242.234.16|Beverly Etscheid|601100|DISCOVER BANK|DISCOVER|CREDIT|DISCOVER BANK
00:11:47 12-30-2025|73.254.194.124|Beverly Marie Browne |403766|U.S. BANK, N.A.|VISA|CREDIT|U.S. BANK, N.A.
00:11:48 12-30-2025|98.97.141.110|Deanna L Curtis|549460|CITIBANK N.A.|MASTERCARD|CREDIT|CITIBANK N.A.
00:13:18 12-30-2025|174.240.154.137|Timothy  Brown |514377|BANCORP BANK, THE|MASTERCARD|DEBIT|BANCORP BANK, THE
00:14:53 12-30-2025|98.97.141.110|Deanna L Curtis|549460|CITIBANK N.A.|MASTERCARD|CREDIT|CITIBANK N.A.
00:19:41 12-30-2025|45.53.165.158|Martha Gwyn|510670|FISERV TRANSACTION SERVICES, LLC|MASTERCARD|DEBIT|FISERV TRANSACTION SERVICES, LLC
00:22:09 12-30-2025|47.44.94.51|Sarah Moreno|443045|PNC FINANCIAL SERVICES GROUP, INC.|VISA|DEBIT|PNC FINANCIAL SERVICES GROUP, INC.
00:22:18 12-30-2025|38.240.6.227|Cara Tuley|443047|PNC FINANCIAL SERVICES GROUP, INC.|VISA|DEBIT|PNC FINANCIAL SERVICES GROUP, INC.
00:24:31 12-30-2025|45.53.165.158|Martha L Gwyn|527854|U.S. BANK NATIONAL ASSOCIATION|MASTERCARD|CREDIT|U.S. BANK NATIONAL ASSOCIATION
00:30:31 12-30-2025|97.127.84.246|Roger D Coulthart|464018|CHASE BANK USA, N.A.|VISA|CREDIT|CHASE BANK USA, N.A.
00:34:09 12-30-2025|24.117.48.158|Samuel I Horney IV|414734|BANK OF AMERICA, NATIONAL ASSOCIATION|VISA|CREDIT|BANK OF AMERICA, NATIONAL ASSOCIATION
